<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>True MD</title>
	<atom:link href="http://www.truemd.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.truemd.com</link>
	<description></description>
	<lastBuildDate>Sun, 20 May 2012 13:55:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cosmetic Surgery Results Partly Depend on Patients’ choices</title>
		<link>http://www.truemd.com/2012/05/cosmetic-surgery-results-partly-depend-on-patient-choices</link>
		<comments>http://www.truemd.com/2012/05/cosmetic-surgery-results-partly-depend-on-patient-choices#comments</comments>
		<pubDate>Thu, 10 May 2012 15:01:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[abdominoplasty]]></category>
		<category><![CDATA[Botox]]></category>
		<category><![CDATA[breast augmentation]]></category>
		<category><![CDATA[Cosmetic Surgery]]></category>
		<category><![CDATA[liposuction]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[certification]]></category>
		<category><![CDATA[cosmetic surgeon]]></category>
		<category><![CDATA[cosmetic surgery]]></category>
		<category><![CDATA[facelift]]></category>
		<category><![CDATA[juvederm]]></category>
		<category><![CDATA[restylane]]></category>
		<category><![CDATA[surgeons]]></category>

		<guid isPermaLink="false">http://www.truemd.com/?p=3876</guid>
		<description><![CDATA[As per statistics of the American Society of Plastic Surgeons (ASPS), the number of cosmetic surgeries done in 2011 including the minimally invasive procedures was 13.8 million, a rise of 5% over the 2010 figure. That cosmetic and plastic surgery is getting more popular and is taken up by people of all age groups in [...]]]></description>
		<wfw:commentRss>http://www.truemd.com/2012/05/cosmetic-surgery-results-partly-depend-on-patient-choices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stem Cells and Plastic Surgery</title>
		<link>http://www.truemd.com/2012/05/stem-cells-and-plastic-surgery</link>
		<comments>http://www.truemd.com/2012/05/stem-cells-and-plastic-surgery#comments</comments>
		<pubDate>Tue, 08 May 2012 18:11:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anti-Aging Wellness]]></category>
		<category><![CDATA[Cosmetic Surgery]]></category>
		<category><![CDATA[facial rejuvenation]]></category>
		<category><![CDATA[Fat reduction]]></category>
		<category><![CDATA[cosmetic surgery]]></category>
		<category><![CDATA[facelift]]></category>
		<category><![CDATA[plastic surgery]]></category>
		<category><![CDATA[Stem Cells]]></category>

		<guid isPermaLink="false">http://www.truemd.com/?p=3864</guid>
		<description><![CDATA[ Stem cells have the special capacity to divide and differentiate into all cell types and to self renew producing more stem cells. There are two types &#8211; Embryonic stem cells and Adult stem cells. The embryonic stem cells which are derived from human embryos, can become any other cell type while adult stem cells which [...]]]></description>
		<wfw:commentRss>http://www.truemd.com/2012/05/stem-cells-and-plastic-surgery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Topical BotulinumToxin  Under Trials Has Big Potential</title>
		<link>http://www.truemd.com/2012/05/topical-botulinum-toxin-under-trials-has-big-potential</link>
		<comments>http://www.truemd.com/2012/05/topical-botulinum-toxin-under-trials-has-big-potential#comments</comments>
		<pubDate>Mon, 07 May 2012 18:40:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cosmetic Surgery]]></category>
		<category><![CDATA[Botox]]></category>
		<category><![CDATA[Botulinum toxin]]></category>
		<category><![CDATA[crows' feet]]></category>
		<category><![CDATA[facial rejuvenation]]></category>
		<category><![CDATA[forehead wrinkles]]></category>
		<category><![CDATA[glabellar wrinkles]]></category>
		<category><![CDATA[Revance]]></category>

		<guid isPermaLink="false">http://www.truemd.com/?p=3836</guid>
		<description><![CDATA[Inject-able botulinum toxin type A product changed the cosmetic treatment industry in a big way when it arrived in the market and now occupies the top position in number of treated cases among  the cosmetic procedures. Being a comparatively low cost and quicker procedure with no down time and not much pain or discomfort, it [...]]]></description>
		<wfw:commentRss>http://www.truemd.com/2012/05/topical-botulinum-toxin-under-trials-has-big-potential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cosmetic Treatment of Hands</title>
		<link>http://www.truemd.com/2012/05/cosmetic-treatment-of-hands/</link>
		<comments>http://www.truemd.com/2012/05/cosmetic-treatment-of-hands/#comments</comments>
		<pubDate>Thu, 03 May 2012 18:57:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Body Contouring]]></category>
		<category><![CDATA[Cosmetic Surgery]]></category>
		<category><![CDATA[Cosmetic Treatment Clinic]]></category>
		<category><![CDATA[Medical Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Photofacial]]></category>
		<category><![CDATA[broad band light therapy]]></category>
		<category><![CDATA[fat transfer]]></category>
		<category><![CDATA[hand rejuvenation]]></category>

		<guid isPermaLink="false">http://www.truemd.com/?p=3509</guid>
		<description><![CDATA[Cosmetic Surgery procedures such as breast enhancement surgery are common. But what about Cosmetic Surgery for hands? In the hierarchy of body parts getting more cosmetically treated, the hands have so far occupied a lower position than many body parts like face, neck and a few others including those which attract fat deposits. Now it seems that [...]]]></description>
		<wfw:commentRss>http://www.truemd.com/2012/05/cosmetic-treatment-of-hands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Epigenetics  to Slow Down Aging</title>
		<link>http://www.truemd.com/2012/05/using-epigenetics-to-slow-down-aging/</link>
		<comments>http://www.truemd.com/2012/05/using-epigenetics-to-slow-down-aging/#comments</comments>
		<pubDate>Wed, 02 May 2012 18:55:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anti-Aging Wellness]]></category>
		<category><![CDATA[Anti-aging]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[epigenetics]]></category>
		<category><![CDATA[genes]]></category>
		<category><![CDATA[Longevity]]></category>

		<guid isPermaLink="false">http://www.truemd.com/?p=3397</guid>
		<description><![CDATA[Epigenetics in simple terms is the study of changes in gene expression or activities, caused by mechanisms other than changes in the underlying DNA sequence. As per the classical evolutionary theory, the changes in DNA and genes take place through natural selection process very slowly over many generations. Yet it is seen that under certain conditions, [...]]]></description>
		<wfw:commentRss>http://www.truemd.com/2012/05/using-epigenetics-to-slow-down-aging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cosmetic Facial Procedures Turn Back the Clock</title>
		<link>http://www.truemd.com/2012/05/study-on-how-much-cosmetic-facial-procedures-turn-back-the-clock/</link>
		<comments>http://www.truemd.com/2012/05/study-on-how-much-cosmetic-facial-procedures-turn-back-the-clock/#comments</comments>
		<pubDate>Tue, 01 May 2012 09:54:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anti-Aging Wellness]]></category>
		<category><![CDATA[Botox]]></category>
		<category><![CDATA[Cosmetic Surgery]]></category>
		<category><![CDATA[Cosmetic Treatment Clinic]]></category>
		<category><![CDATA[facial rejuvenation]]></category>
		<category><![CDATA[Skin Aesthetics]]></category>
		<category><![CDATA[Chemical Peels]]></category>
		<category><![CDATA[face lift]]></category>
		<category><![CDATA[Facial Fillers]]></category>

		<guid isPermaLink="false">http://www.truemd.com/?p=3392</guid>
		<description><![CDATA[People go for cosmetic facial procedures to look better and for people of middle or older age group, looking better usually translates into looking younger. Looking better represents a state of appearance which is subjective on the part of the beholder and there is no easy way to objectively quantify it. On the other hand, [...]]]></description>
		<wfw:commentRss>http://www.truemd.com/2012/05/study-on-how-much-cosmetic-facial-procedures-turn-back-the-clock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Botox can be an Economic Indicator!</title>
		<link>http://www.truemd.com/2012/04/botox-can-be-an-economic-indicator/</link>
		<comments>http://www.truemd.com/2012/04/botox-can-be-an-economic-indicator/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 06:54:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cosmetic Surgery]]></category>
		<category><![CDATA[Botox]]></category>
		<category><![CDATA[cosmetic surgery]]></category>
		<category><![CDATA[minimally invasive procedures]]></category>

		<guid isPermaLink="false">http://www.truemd.com/?p=3390</guid>
		<description><![CDATA[The American Society of Plastic surgeons (ASPS) have published 2011 cosmetic surgery statistics report including both surgical and minimally invasive procedures. The report provides comprehensive data for the year and presents, inter-alia, quick facts, cosmetic procedure trends, top five surgical and minimally invasive procedures for females and males, gender distribution, age group distribution, regional distribution, [...]]]></description>
		<wfw:commentRss>http://www.truemd.com/2012/04/botox-can-be-an-economic-indicator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non-invasive Breast Enhancement Procedure with Macrolane Withdrawn</title>
		<link>http://www.truemd.com/2012/04/non-invasive-breast-enhancement-procedure-with-macrolane-withdrawn/</link>
		<comments>http://www.truemd.com/2012/04/non-invasive-breast-enhancement-procedure-with-macrolane-withdrawn/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 16:20:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[breast augmentation]]></category>
		<category><![CDATA[Cosmetic Surgery]]></category>
		<category><![CDATA[natural breast augmentation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[breast enhancement]]></category>

		<guid isPermaLink="false">http://www.truemd.com/?p=3381</guid>
		<description><![CDATA[Macrolane, a product of Q-Med of Sweden, has been withdrawn till further notice from the market as an injectable filler for breast enhancement, as per a press release by the company and other press reports. The decision was taken after apprehensions regarding interference of the injected material with breast cancer screening were expressed by radiologists [...]]]></description>
		<wfw:commentRss>http://www.truemd.com/2012/04/non-invasive-breast-enhancement-procedure-with-macrolane-withdrawn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA Approves Non-invasive System for Fat Reduction</title>
		<link>http://www.truemd.com/2012/04/fda-approves-non-invasive-system-for-fat-reduction/</link>
		<comments>http://www.truemd.com/2012/04/fda-approves-non-invasive-system-for-fat-reduction/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 17:02:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Body Contouring]]></category>
		<category><![CDATA[Body Jet Lipo]]></category>
		<category><![CDATA[Cosmetic Surgery]]></category>
		<category><![CDATA[Fat reduction]]></category>
		<category><![CDATA[i-lipo]]></category>
		<category><![CDATA[liposuction]]></category>
		<category><![CDATA[low level laser]]></category>

		<guid isPermaLink="false">http://www.truemd.com/?p=3378</guid>
		<description><![CDATA[Fat reduction is one of the major areas of work in human health and cosmetic treatment field.  Several surgical and non surgical techniques have come up or under development, as dieting and exercise alone are not seen to be sufficient in a number of cases. One such recent technique is using a low level laser [...]]]></description>
		<wfw:commentRss>http://www.truemd.com/2012/04/fda-approves-non-invasive-system-for-fat-reduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Popular Cosmetic Surgery Procedure Liposuction</title>
		<link>http://www.truemd.com/2012/04/the-popular-cosmetic-surgery-procedure-liposuction/</link>
		<comments>http://www.truemd.com/2012/04/the-popular-cosmetic-surgery-procedure-liposuction/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 18:13:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Body Contouring]]></category>
		<category><![CDATA[liposuction]]></category>
		<category><![CDATA[liposculpture]]></category>
		<category><![CDATA[smartlipo]]></category>

		<guid isPermaLink="false">http://www.truemd.com/?p=3373</guid>
		<description><![CDATA[Liposuction has been the most implemented cosmetic surgery procedure in America – reportedly about 500,000 people each year subject themselves to this procedure. This is a big number considering that this is after all an elective surgery which has several downsides with pain, discomfort, recovery time, time off from work and costs being the main [...]]]></description>
		<wfw:commentRss>http://www.truemd.com/2012/04/the-popular-cosmetic-surgery-procedure-liposuction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

